Résumé
I build across AI, Web3, finance, and security.
PROFILE
Aswath AS is an AI Developer and final-year CSE undergraduate at SRMIST, working across AI, Web3, finance, and security. Has won national-level hackathons and freelanced client projects.
EXPERIENCE
Web3 Developer — SISA InfosecAug 2025 — present
- Working on a Web3 security framework.
- Simulation and testing of stablecoin workflows.
- Web3 attack vectors — compliance, monitoring, and mitigation.
EDUCATION
B.Tech — Computer Science and Engineering, Blockchain specialisation — SRM Institute of Science and Technology, Kattankulathur2023 — 2027
SELECTED WORK
axiom Evidence-grounded clinical intelligence layer for EMRs. Calibrated refusal when the record does not support the claim. | Python |
ColdTrust Enterprise cold-chain traceability and smart-contract enforcement on Hyperledger Fabric 2.5 LTS. Go chaincode, Raft consensus, CouchDB world state, React 18 dashboard. | TypeScript |
AttackLogs EVM attack simulation dataset — 36 documented smart-contract exploits running on a local chain, producing forensic-grade NDJSON that matches a published schema. | Solidity |
AI Brain Local-first personal wiki that evolves with you. A library plus a CLI and an Electron desktop app for Claude Code, Hermes, and any LLM provider. | TypeScript |
OLX India CLI OLX India car search CLI and web app. Search, score, and track second-hand cars with AI. | TypeScript |
ForensicToolW3 Enterprise-grade EVM forensics investigation dashboard. React 19 front end, Express API, and an Ollama copilot over simulated exploit evidence. | TypeScript |
Love Lace Blockchain cross-border payments and invoicing on Celo. React, Remix, Solidity, MetaMask, and LLM-assisted workflows. | JavaScript |
SKILLS
ReactJS · NextJS · TailwindCSS · FastAPI · PostgreSQL · Solidity · Hardhat · Web3 · Agno · LangChain · Financial reporting
Also: TypeScript, JavaScript, HTML, Solidity, Go, Python
AT A GLANCE
- 28Public repos
- 6Languages
- 7Featured projects
Portfolio ↗